-
The financial years 2020 and 2021 are significantly impacted by the effects of the corona pandemic.
€ (Million) | 2021 | 2020 |
---|---|---|
Revenues of all group entities | 2,566 | 2,526 |
Revenues (fully consolidated) | 1,830 | 1,813 |
--- of which in Germany | 783 | 926 |
--- of which international | 1,047 | 887 |
Equity | 1,277 | 1,221 |
Equity ratio | 61,7% | 65,8% |
Investments | 195 | 198 |
Workplaces at years end | 14,492 | 13,092 |
(converted into full-time equivalents) | 12,593 | 8,964 |
--- of which in Germany | 7,740 | 6,826 |
--- of which international | 6,752 | 6,266 |
--- of which temporary employment | 264 | 63 |
--- of which apprentices and trainees | 191 | 209 |
At July 2022